AT&T INC. |
---|
Plan Brochure | View and Print | Buy Now |
Enrollment Form | View and Print | Materials by Mail |
New Account Investment Options: | ||
a) Minimum one-time purchase | $500.00 | |
Existing Account Investment Options: | ||
a) Minimum Purchase OR | $50.00 | |
b) Minimum ongoing automatic investment | $50.00 | |
Minimum shares required to enroll for existing accounts | 1 | |
Maximum Purchase | $120,000.00 per year. | |
Note: The minimum purchase requirement is applied separately to ongoing automatic investments and optional cash investments, while the maximum purchase limit is calculated using the total of all invested funds during the specified period of time. |
PLAN FEES |
---|
Initial Setup Fee | $10.00 | |
Cash Purchase Fee | $5.00 | |
Ongoing Automatic Investment Fee | $2.50 | |
Purchase Processing Fee (per share) | $0.05 | |
Dividend Reinvestment Fee | 5% of amount reinvested up to a maximum of $3.00 plus $.10 purchase processing fee (per share) | |
Batch Sales Fee | $10.00 | |
Batch Sales Processing Fee (per share) | $0.10 | |
Batch Maximum Sales Fee | N/A | |
Market Order Sales Fee | $20.00 | |
Market Order Processing Fee (per share) | $0.10 | |
Market Order Maximum Sales Fee | N/A | |
Note: Please consult the plan documentation for further details on fees and commissions. |
PLAN FEATURES |
---|
Discount | No | |
Traditional IRA | View and Print | |
Coverdell Educational Savings Account | View and Print | |
Roth IRA | View and Print | |
Allow Non-US Participation | Yes |